<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Ocean to Map Underwater Topography</title>
	<atom:link href="http://www.vagabondish.com/google-ocean-maps-underwater-topography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vagabondish.com/google-ocean-maps-underwater-topography/</link>
	<description>Dubious tips &#38; essential ephemera for today&#039;s curious traveler</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Marlean</title>
		<link>http://www.vagabondish.com/google-ocean-maps-underwater-topography/comment-page-1/#comment-14590</link>
		<dc:creator>Marlean</dc:creator>
		<pubDate>Sun, 24 Oct 2010 04:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/?p=1994#comment-14590</guid>
		<description>I am really excited about google&#039;s underwayter maps to assist me in my physical geography career and did my first open water dive this morning!! Go google ocean.. can&#039;t wait.</description>
		<content:encoded><![CDATA[<p>I am really excited about google&#8217;s underwayter maps to assist me in my physical geography career and did my first open water dive this morning!! Go google ocean.. can&#8217;t wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex F</title>
		<link>http://www.vagabondish.com/google-ocean-maps-underwater-topography/comment-page-1/#comment-12410</link>
		<dc:creator>Alex F</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/?p=1994#comment-12410</guid>
		<description>I would love to see the ice age coastlines of 10,000 BC. As well as all underwater sites of archeological nature in the world, i.e. the mediteranean and black sea, etc. Maybe some links to scuba diving related tourism, when I hover over sites of interest.</description>
		<content:encoded><![CDATA[<p>I would love to see the ice age coastlines of 10,000 BC. As well as all underwater sites of archeological nature in the world, i.e. the mediteranean and black sea, etc. Maybe some links to scuba diving related tourism, when I hover over sites of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Martin</title>
		<link>http://www.vagabondish.com/google-ocean-maps-underwater-topography/comment-page-1/#comment-9495</link>
		<dc:creator>Carl Martin</dc:creator>
		<pubDate>Sun, 05 Apr 2009 07:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/?p=1994#comment-9495</guid>
		<description>I would like to see details of the Azores plateau and vicinity, as well as regions between the Azores and Gibraltar. If Atlantis existed, could any ruins be visible or recognizable from such a project?</description>
		<content:encoded><![CDATA[<p>I would like to see details of the Azores plateau and vicinity, as well as regions between the Azores and Gibraltar. If Atlantis existed, could any ruins be visible or recognizable from such a project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneysha</title>
		<link>http://www.vagabondish.com/google-ocean-maps-underwater-topography/comment-page-1/#comment-9275</link>
		<dc:creator>Moneysha</dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/?p=1994#comment-9275</guid>
		<description>i m realy exited abt google&#039;s underwater maps.i m dying to see the ruined titanic underwater.google simply rocks.all d best</description>
		<content:encoded><![CDATA[<p>i m realy exited abt google&#8217;s underwater maps.i m dying to see the ruined titanic underwater.google simply rocks.all d best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous_Pirate</title>
		<link>http://www.vagabondish.com/google-ocean-maps-underwater-topography/comment-page-1/#comment-9006</link>
		<dc:creator>Anonymous_Pirate</dc:creator>
		<pubDate>Sat, 24 Jan 2009 07:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/?p=1994#comment-9006</guid>
		<description>Could the real motivation here be the hundreds of billions of dollars worth of gold and archaeological treasures in the &#039;lost&#039; ship wrecks they would find?  Not to mention the enormous amount of work it would take to get permission to map their waters from each country... Good luck Google, shottie some loot ;-)</description>
		<content:encoded><![CDATA[<p>Could the real motivation here be the hundreds of billions of dollars worth of gold and archaeological treasures in the &#8216;lost&#8217; ship wrecks they would find?  Not to mention the enormous amount of work it would take to get permission to map their waters from each country&#8230; Good luck Google, shottie some loot <img src='http://www.vagabondish.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/16 queries in 0.065 seconds using disk: basic
Object Caching 304/305 objects using disk: basic

Served from: www.vagabondish.com @ 2012-02-11 18:48:19 -->
