<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Write a Travel Journal That&#8217;s Worth Reading</title>
	<atom:link href="http://www.vagabondish.com/how-to-tips-writing-travel-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vagabondish.com/how-to-tips-writing-travel-journal/</link>
	<description>Dubious tips &#38; essential ephemera for today&#039;s curious traveler</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Betsy Burnett</title>
		<link>http://www.vagabondish.com/how-to-tips-writing-travel-journal/comment-page-1/#comment-45148</link>
		<dc:creator>Betsy Burnett</dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/how-to-tips-writing-travel-journal/#comment-45148</guid>
		<description>Ive kept journal/sketch books for the last few trips and love looking at them.one problem is that I&#039;m usually too tired to finish (or even start) the sketches! I&#039;m wondering if anyone has used a voice recorder and edited a journal from that. Thought I might try it for am upcoming trip to Spain. Of course that doesn&#039;t help with the sketches! There never seems to be enough time! And, yes, a glue stick and scissors are essential</description>
		<content:encoded><![CDATA[<p>Ive kept journal/sketch books for the last few trips and love looking at them.one problem is that I&#8217;m usually too tired to finish (or even start) the sketches! I&#8217;m wondering if anyone has used a voice recorder and edited a journal from that. Thought I might try it for am upcoming trip to Spain. Of course that doesn&#8217;t help with the sketches! There never seems to be enough time! And, yes, a glue stick and scissors are essential</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel Journalling &#171; Femme Sans Frontières</title>
		<link>http://www.vagabondish.com/how-to-tips-writing-travel-journal/comment-page-1/#comment-29433</link>
		<dc:creator>Travel Journalling &#171; Femme Sans Frontières</dc:creator>
		<pubDate>Sat, 22 Oct 2011 03:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/how-to-tips-writing-travel-journal/#comment-29433</guid>
		<description>[...] most helpful article I read about travel journalling was &#8220;How to Write a Travel Journal That&#8217;s Worth Reading&#8221; by Amand Kendle.  The annotated/improved cliff-notes version looks something like [...]</description>
		<content:encoded><![CDATA[<p>[...] most helpful article I read about travel journalling was &#8220;How to Write a Travel Journal That&#8217;s Worth Reading&#8221; by Amand Kendle.  The annotated/improved cliff-notes version looks something like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paristhecutie</title>
		<link>http://www.vagabondish.com/how-to-tips-writing-travel-journal/comment-page-1/#comment-25232</link>
		<dc:creator>paristhecutie</dc:creator>
		<pubDate>Sun, 11 Sep 2011 11:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/how-to-tips-writing-travel-journal/#comment-25232</guid>
		<description>This article was really helpful. I have to start one of these! :) :)

Lol i just have to buy some glue and a notebook now :) :)

(excited about starting my new journal :) )

love this.</description>
		<content:encoded><![CDATA[<p>This article was really helpful. I have to start one of these! <img src='http://www.vagabondish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.vagabondish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Lol i just have to buy some glue and a notebook now <img src='http://www.vagabondish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.vagabondish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(excited about starting my new journal <img src='http://www.vagabondish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p>love this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn W</title>
		<link>http://www.vagabondish.com/how-to-tips-writing-travel-journal/comment-page-1/#comment-21574</link>
		<dc:creator>Shawn W</dc:creator>
		<pubDate>Mon, 15 Aug 2011 13:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/how-to-tips-writing-travel-journal/#comment-21574</guid>
		<description>Just a thought on what I plan to try and experiment with. I want to take a large wall size map such as one from the National Geographic store, and using specific locations, mark those areas with numbers, letters, just with some sort of system that can be cross referenced in a journal and a photo album for both visual reference to those memories as well as your documented words about the experience. I definitely agree with the index though. Maybe even dvd pockets for video of the trips.</description>
		<content:encoded><![CDATA[<p>Just a thought on what I plan to try and experiment with. I want to take a large wall size map such as one from the National Geographic store, and using specific locations, mark those areas with numbers, letters, just with some sort of system that can be cross referenced in a journal and a photo album for both visual reference to those memories as well as your documented words about the experience. I definitely agree with the index though. Maybe even dvd pockets for video of the trips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davis Keeler</title>
		<link>http://www.vagabondish.com/how-to-tips-writing-travel-journal/comment-page-1/#comment-20823</link>
		<dc:creator>Davis Keeler</dc:creator>
		<pubDate>Sun, 24 Jul 2011 18:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/how-to-tips-writing-travel-journal/#comment-20823</guid>
		<description>I use mid-range small 4-to notebooks because I like to decorate the outside as well as the inside pages.  I test my pens before I leave to make sure they won&#039;t bleed away if the journal is dropped in the river.  I collect printed ephemera and paste in collages (ephemera distinctive of a place is increasingly hard to find in these days of the global market).  I pay attention to what the layout of the pages looks like.  I paste pockets into the journal to hold odds and ends.

As with all writing, the best advice is do it.  My early journals are awful; my later ones are a delight.  I am at the moment using a journal I wrote a dozen years ago in Oaxaca to write a blog and am having a fine time of it.

At the moment, I am writing about a lost tomb I got wind of when I was there,  a story I have wanted to write ever since I got back.  I am interested to see how it comes out.

Eventually, I will move on to the Yucatan, Central America, Brasil, Greece, Italy and elsewhere.  They&#039;re all there in my old journals.</description>
		<content:encoded><![CDATA[<p>I use mid-range small 4-to notebooks because I like to decorate the outside as well as the inside pages.  I test my pens before I leave to make sure they won&#8217;t bleed away if the journal is dropped in the river.  I collect printed ephemera and paste in collages (ephemera distinctive of a place is increasingly hard to find in these days of the global market).  I pay attention to what the layout of the pages looks like.  I paste pockets into the journal to hold odds and ends.</p>
<p>As with all writing, the best advice is do it.  My early journals are awful; my later ones are a delight.  I am at the moment using a journal I wrote a dozen years ago in Oaxaca to write a blog and am having a fine time of it.</p>
<p>At the moment, I am writing about a lost tomb I got wind of when I was there,  a story I have wanted to write ever since I got back.  I am interested to see how it comes out.</p>
<p>Eventually, I will move on to the Yucatan, Central America, Brasil, Greece, Italy and elsewhere.  They&#8217;re all there in my old journals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linus</title>
		<link>http://www.vagabondish.com/how-to-tips-writing-travel-journal/comment-page-1/#comment-20696</link>
		<dc:creator>Linus</dc:creator>
		<pubDate>Fri, 15 Jul 2011 15:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/how-to-tips-writing-travel-journal/#comment-20696</guid>
		<description>I have been travelling overland in a convoy for the past 20 years.  It is just us, our machines and the journey.   Recently it occurred to me that I must record all my travels in a journal.  Can anybody tell me how to I start?</description>
		<content:encoded><![CDATA[<p>I have been travelling overland in a convoy for the past 20 years.  It is just us, our machines and the journey.   Recently it occurred to me that I must record all my travels in a journal.  Can anybody tell me how to I start?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tel</title>
		<link>http://www.vagabondish.com/how-to-tips-writing-travel-journal/comment-page-1/#comment-18239</link>
		<dc:creator>tel</dc:creator>
		<pubDate>Fri, 15 Apr 2011 12:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/how-to-tips-writing-travel-journal/#comment-18239</guid>
		<description>My journals are usually pretty scribbled in and I really do want to make more time to do some sketches etc. I stick things in too. I like putting parts of maps of where I&#039;ve been. Agree re spiral which is also good for when you stick things in and it gets fat - doesn&#039;t burst its seams. I&#039;ve been using the Art A% ones as heavier gsm so if doodling and sticking it doesn&#039;t go through the thinner paper ones. 
Part of my journal is photos which is one way I see things but these end up in my Facebook albums. ALthough I did get one printed for one trip I did. Expensive though. 
Happy advetures</description>
		<content:encoded><![CDATA[<p>My journals are usually pretty scribbled in and I really do want to make more time to do some sketches etc. I stick things in too. I like putting parts of maps of where I&#8217;ve been. Agree re spiral which is also good for when you stick things in and it gets fat &#8211; doesn&#8217;t burst its seams. I&#8217;ve been using the Art A% ones as heavier gsm so if doodling and sticking it doesn&#8217;t go through the thinner paper ones.<br />
Part of my journal is photos which is one way I see things but these end up in my Facebook albums. ALthough I did get one printed for one trip I did. Expensive though.<br />
Happy advetures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise Smithers</title>
		<link>http://www.vagabondish.com/how-to-tips-writing-travel-journal/comment-page-1/#comment-18041</link>
		<dc:creator>Louise Smithers</dc:creator>
		<pubDate>Wed, 06 Apr 2011 05:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/how-to-tips-writing-travel-journal/#comment-18041</guid>
		<description>Thank you so much for the tips. I&#039;m about to travel to Thailand for three months, and want to create an interesting travel blog while I&#039;m away. I will definitely check out the rest of your blog for some more inspiration!</description>
		<content:encoded><![CDATA[<p>Thank you so much for the tips. I&#8217;m about to travel to Thailand for three months, and want to create an interesting travel blog while I&#8217;m away. I will definitely check out the rest of your blog for some more inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel Blogs and Travel Writing &#171; thelazytravellers</title>
		<link>http://www.vagabondish.com/how-to-tips-writing-travel-journal/comment-page-1/#comment-17668</link>
		<dc:creator>Travel Blogs and Travel Writing &#171; thelazytravellers</dc:creator>
		<pubDate>Tue, 08 Mar 2011 09:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/how-to-tips-writing-travel-journal/#comment-17668</guid>
		<description>[...] yea so I can across this on Vagabondish and it is all about having a nice book to write in&#8230;.see it seems I already am on the right [...]</description>
		<content:encoded><![CDATA[<p>[...] yea so I can across this on Vagabondish and it is all about having a nice book to write in&#8230;.see it seems I already am on the right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresh From Twitter</title>
		<link>http://www.vagabondish.com/how-to-tips-writing-travel-journal/comment-page-1/#comment-17665</link>
		<dc:creator>Fresh From Twitter</dc:creator>
		<pubDate>Tue, 08 Mar 2011 01:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/how-to-tips-writing-travel-journal/#comment-17665</guid>
		<description>[...] to Write a Travel Journal Thatu2019s Worth Reading http://bit.ly/cv5WQR http://lnk.ms/HCLBz http://lnk.ms/HzsFM Travel like a Rock Star http://lnk.ms/H1Glk RT [...]</description>
		<content:encoded><![CDATA[<p>[...] to Write a Travel Journal Thatu2019s Worth Reading <a href="http://bit.ly/cv5WQR" rel="nofollow">http://bit.ly/cv5WQR</a> <a href="http://lnk.ms/HCLBz" rel="nofollow">http://lnk.ms/HCLBz</a> <a href="http://lnk.ms/HzsFM" rel="nofollow">http://lnk.ms/HzsFM</a> Travel like a Rock Star <a href="http://lnk.ms/H1Glk" rel="nofollow">http://lnk.ms/H1Glk</a> RT [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/21 queries in 0.185 seconds using disk: basic
Object Caching 395/396 objects using disk: basic

Served from: www.vagabondish.com @ 2012-02-11 17:20:32 -->
