<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nordic Map Porn: Charting Where Dragons And Other Nasties Abound</title>
	<atom:link href="http://www.vagabondish.com/nordic-map-porn-charting-where-dragons-and-other-nasties-abound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vagabondish.com/nordic-map-porn-charting-where-dragons-and-other-nasties-abound/</link>
	<description>The Travelzine for Today's Vagabond</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:10:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.vagabondish.com/nordic-map-porn-charting-where-dragons-and-other-nasties-abound/comment-page-1/#comment-556</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 17 Jul 2007 19:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/nordic-map-porn-charting-where-dragons-and-other-nasties-abound/#comment-556</guid>
		<description>I didn&#039;t even think about that.  That&#039;d be pretty sweet!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t even think about that.  That&#8217;d be pretty sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.vagabondish.com/nordic-map-porn-charting-where-dragons-and-other-nasties-abound/comment-page-1/#comment-550</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 17 Jul 2007 01:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/nordic-map-porn-charting-where-dragons-and-other-nasties-abound/#comment-550</guid>
		<description>That is cool, and with that program that cuts up high res photos so you can print them on multiple pages and make a wall map at a fraction of the cost of buying a copy.</description>
		<content:encoded><![CDATA[<p>That is cool, and with that program that cuts up high res photos so you can print them on multiple pages and make a wall map at a fraction of the cost of buying a copy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
