<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo of the Moment: Cascade at Kreuzbergdenkmal, Berlin</title>
	<atom:link href="http://www.vagabondish.com/photo-cascade-kreuzbergdenkmal-berlin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vagabondish.com/photo-cascade-kreuzbergdenkmal-berlin/</link>
	<description>Dubious tips &#38; essential ephemera for today&#039;s curious traveler</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.vagabondish.com/photo-cascade-kreuzbergdenkmal-berlin/comment-page-1/#comment-19642</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Fri, 10 Jun 2011 05:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/?p=2987#comment-19642</guid>
		<description>Take a look at mine
http://www.flickr.com/photos/selsia/5597063720/
I think those were 5 seconds, shutter as closed as possible (22 in my case) and ISO as low as possible (in my case 100).</description>
		<content:encoded><![CDATA[<p>Take a look at mine<br />
<a href="http://www.flickr.com/photos/selsia/5597063720/" rel="nofollow">http://www.flickr.com/photos/selsia/5597063720/</a><br />
I think those were 5 seconds, shutter as closed as possible (22 in my case) and ISO as low as possible (in my case 100).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.vagabondish.com/photo-cascade-kreuzbergdenkmal-berlin/comment-page-1/#comment-19641</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Fri, 10 Jun 2011 05:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/?p=2987#comment-19641</guid>
		<description>I think that&#039;s an HDR (High Dynamic Range) picture, that means he took several pictures (at least 2) with different time exposures, then made them one by blending in Photoshop, Photomatix or another software...
But for the water to look like that you need at least more than a couple of seconds of exposure...</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s an HDR (High Dynamic Range) picture, that means he took several pictures (at least 2) with different time exposures, then made them one by blending in Photoshop, Photomatix or another software&#8230;<br />
But for the water to look like that you need at least more than a couple of seconds of exposure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Richard</title>
		<link>http://www.vagabondish.com/photo-cascade-kreuzbergdenkmal-berlin/comment-page-1/#comment-9213</link>
		<dc:creator>Mike Richard</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/?p=2987#comment-9213</guid>
		<description>I couldn&#039;t find any additional info on the photographer&#039;s page (http://www.flickr.com/photos/extranoise/155833207/), but I&#039;m sure you could contact them directly to find out.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t find any additional info on the photographer&#8217;s page (<a href="http://www.flickr.com/photos/extranoise/155833207/" rel="nofollow">http://www.flickr.com/photos/extranoise/155833207/</a>), but I&#8217;m sure you could contact them directly to find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: previously.bitten</title>
		<link>http://www.vagabondish.com/photo-cascade-kreuzbergdenkmal-berlin/comment-page-1/#comment-9183</link>
		<dc:creator>previously.bitten</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/?p=2987#comment-9183</guid>
		<description>The water is fantastic.  Is there any way to see what settings you were shooting with (stop/speed?)</description>
		<content:encoded><![CDATA[<p>The water is fantastic.  Is there any way to see what settings you were shooting with (stop/speed?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/15 queries in 0.016 seconds using disk: basic
Object Caching 285/286 objects using disk: basic

Served from: www.vagabondish.com @ 2012-02-11 18:24:26 -->
