<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo of the Moment: The Night Lights of the United States (from Space)</title>
	<atom:link href="http://www.vagabondish.com/photo-night-lights-united-states-from-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vagabondish.com/photo-night-lights-united-states-from-space/</link>
	<description>Dubious tips &#38; essential ephemera for today&#039;s curious traveler</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Scott</title>
		<link>http://www.vagabondish.com/photo-night-lights-united-states-from-space/comment-page-1/#comment-10470</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/?p=3758#comment-10470</guid>
		<description>I think the shape of the lights going into Canada is the most interesting aspect of this photo.  It seems like an arrow pointing into the Canadian Rockies and British Columbia.</description>
		<content:encoded><![CDATA[<p>I think the shape of the lights going into Canada is the most interesting aspect of this photo.  It seems like an arrow pointing into the Canadian Rockies and British Columbia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://www.vagabondish.com/photo-night-lights-united-states-from-space/comment-page-1/#comment-10469</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/?p=3758#comment-10469</guid>
		<description>Why is this crop better than the original picture showing the whole world?
http://apod.nasa.gov/apod/ap001127.html</description>
		<content:encoded><![CDATA[<p>Why is this crop better than the original picture showing the whole world?<br />
<a href="http://apod.nasa.gov/apod/ap001127.html" rel="nofollow">http://apod.nasa.gov/apod/ap001127.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Photo of the Moment: The Night Lights of the United States (from Space) -- Topsy.com</title>
		<link>http://www.vagabondish.com/photo-night-lights-united-states-from-space/comment-page-1/#comment-10466</link>
		<dc:creator>Tweets that mention Photo of the Moment: The Night Lights of the United States (from Space) -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/?p=3758#comment-10466</guid>
		<description>[...] This post was mentioned on Twitter by kevin chan and Natasha Hayes. Natasha Hayes said: Great photo! RT @vagabondish: Photo of the Moment: The Night Lights of the United States (from Space) http://bit.ly/194Miu [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by kevin chan and Natasha Hayes. Natasha Hayes said: Great photo! RT @vagabondish: Photo of the Moment: The Night Lights of the United States (from Space) <a href="http://bit.ly/194Miu" rel="nofollow">http://bit.ly/194Miu</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.vagabondish.com/photo-night-lights-united-states-from-space/comment-page-1/#comment-10465</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagabondish.com/?p=3758#comment-10465</guid>
		<description>Great photo - if only a little disconcerting.  All that light pollution we emit.  Canada looks like North Korea by comparison.</description>
		<content:encoded><![CDATA[<p>Great photo &#8211; if only a little disconcerting.  All that light pollution we emit.  Canada looks like North Korea by comparison.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/15 queries in 0.012 seconds using disk: basic
Object Caching 284/285 objects using disk: basic

Served from: www.vagabondish.com @ 2012-02-11 19:45:00 -->
